Oregon Trail Rally Semenuk Leads After Day Two

The first 10 stages of the Oregon Trail Rally have passed marking the end of the second day. Brandon Semenuk leads Jeff Seehorn by 3 minutes and 57.4 seconds. 

SS7, Dalles Mtn Up

Brandon Semenuk would once again take the stage win on SS7 to take his seventh consecutive stage win. Jeff Seehorn would place second on the stage, setting a time 33.7 seconds slower than Semenuk. Sam Albert would finish with the third fastest time on the stage, 16.8 seconds slower than Seehorn’s time. Jason Bailey would set the fourth fastest time on the stage, that time would be 3.6 seconds slower than Albert’s however. Javier Olivares would round out the top five on the stage, setting a time 4.9 seconds slower than Bailey. 

SS8, The Great Horseshoe

Stage eight would see Brandon Semenuk take the win once again. Sam Albert would set the second fastest time on the stage, 32.4 seconds slower than Semenuk. Javier Olivares would set the third fastest time on the stage, 9.5 seconds slower than Albert’s time. Jeff Seehorn would finish the stage with the fourth fastest time, setting a time 6 seconds slower than Olivares. Jacob Despain would round out the top five on the stage, finishing with a time 1 second slower than Seehorn. 

SS9, Oak Flat Reverse

Stage nine would once again see Brandon Semenuk take the stage win. Semenuk would set a time 15.7 seconds faster than Sam Albert who placed second on the stage. Jeff Seehorn would set the third fastest time on the stage, with a time 6.3 seconds slower than Albert. Lia Block would set the fourth fastest time on the stage, finishing with a time 13.2 seconds slower than Seehorn. Jason Bailey would round out the top five on the stage, finishing with a time 0.7 seconds slower than Block. 

SS10, Maryhill

The final stage of the day would see Brandon Semenuk take the stage win once again. Semenuk would set a time 5.8 seconds faster than Sam Albert who placed second on the stage. Jeff Seehorn would finish with the third fastest time on the stage, with a time 5.7 seconds slower than Albert. Andy Miller would finish with the fourth fastest time on the stage, setting a time 4 seconds slower than Seehorn. Jason Bailey would round out the top five on the stage, setting a time 1.3 seconds slower than Miller. 

SS7 Times

  1. B. Semenuk, 8:17.1
  2. J. Seehorn, 8:50.8 (+33.7)
  3. S. Albert, 9:07.6 (+16.8)
  4. J. Bailey, 9:11.2 (+3.6)
  5. J. Olivares, 9:16.1 (+4.9)
  6. M. Dickinson, 9:18.3 (+2.2)
  7. N. Allen, 9:22.3 (+4.0)
  8. D. Clark, 9:23.1 (+0.8)
  9. G. Plsek, 9:23.7 (+0.6)
  10. J. Despain, 9:24.4 (+0.7)

Overall After SS7

  1. B. Semenuk, 38:11.0
  2. J. Seehorn, 40:47.6 (+2:36.6)
  3. S. Albert, 41:34.0 (+3:23.0)
  4. G. Plsek, 42:27.1 (+4:16.1)
  5. J. Olivares, 42:30.6 (+4:19.6)
  6. A. Miller, 42:48.9 (+4:37.9)
  7. M. Dickinson, 43:27.6 (+5:16.6)
  8. J. Despain, 43:28.5 (+5:17.5)
  9. N. Allen, 43:37.7 (+5:26.7)
  10. L. Block, 43:48.4 (+5:37.4)

SS8 Times

  1. B. Semenuk, 6:44.7
  2. S. Albert, 7:17.1 (+32.4)
  3. J. Olivares, 7:26.6 (+9.5)
  4. J. Seehorn, 7:32.6 (+6.0)
  5. J. Despain, 7:33.6 (+1.0)
  6. J. Bailey, 7:34.1 (+0.5)
  7. L. Block, 7:35.9 (+1.8)
  8. N. Allen, 7:38.2 (+2.3)
  9. D. Clark, 7:41.0 (+2.8)
  10. M. Dickinson, 7:44.0 (+3.0)

Overall After SS8

  1. B. Semenuk, 44:55.7 
  2. J. Seehorn, 48:20.2 (+3:24.5)
  3. S. Albert, 48:51.1 (+3:55.4)
  4. J. Olivares, 49:57.2 (+5:01.5)
  5. A. Miller, 50:41.3 (+5:45.6)
  6. J. Despain, 51:02.1 (+6:06.4)
  7. M. Dickinson, 51:11.6 (+6:15.9)
  8. N. Allen, 51:15.9 (+6:20.2)
  9. L. Block, 51:24.3 (+6:28.6)
  10. D. Clark, 51:32.6 (+6:36.9)

SS9 Times

  1. B. Semenuk, 4:22.4
  2. S. Albert, 4:37.5 (+15.1)
  3. J. Seehorn, 4:43.8 (+6.3)
  4. L. Block, 4:57.0 (+13.2)
  5. J. Bailey, 4:57.7 (+0.7)
  6. J. Despain, 4:59.9 (+2.2)
  7. M. Dickinson, 5:00.1 (+0.2)
  8. J. Olivares, 5:00.2 (+0.1)
  9. M. Brassfeild, 5:02.0 (+1.8)
  10. D. Clark, 5:02.8 (+0.8)

Overall After SS9

  1. B. Semenuk, 49:18.1
  2. J. Seehorn, 53:04.0 (+3:45.9)
  3. S. Albert, 53:28.6 (+4:10.5)
  4. J. Olivares, 54:57.4 (+5:39.3)
  5. A. Miller, 55:45.4 (+6:27.3)
  6. J. Despain, 56:02.0 (+6:43.9)
  7. M. Dickinson, 56:11.7 (+6:53.6)
  8. N. Allen, 56:22.6 (+7:04.5)
  9. L. Block, 56:27.9 (+7:09.8)
  10. D. Clark, 56:35.4 (+7:17.3)

SS10 Times

  1. B. Semenuk, 2:51.0 
  2. S. Albert, 2:56.8 (+5.8)
  3. J. Seehorn, 3:02.5 (+5.7)
  4. A. Miller, 3:06.5 (+4.0)
  5. J. Bailey, 3:07.8 (+1.3)
  6. M. Brassfeild, 3:07.9 (+0.1)
  7. M. Dickinson, 3:08.9 (+1.0)
  8. T. Hartmann, 3:10.0 (+1.1)
  9. R. Haines, 3:10.5 (+0.5)
  10. D. Clark, 3:10.6 (+0.1)

Overall After SS10

  1. B. Semenuk, 52:09.1
  2. J. Seehorn, 56:06.5 (+3:57.4)
  3. S. Albert, 56:25.4 (+4:16.3)
  4. J. Olivares, 58:09.1 (+6:00.0)
  5. A. Miller, 58:51.9 (+6:42.8)
  6. J. Despain, 59:17.9 (+7:08.8)
  7. M. Dickinson, 59:20.6 (+7:11.5)
  8. N. Allen, 59:35.0 (+7:25.9)
  9. L. Block, 59:43.8 (+7:34.7)
  10. D. Clark, 59:46.0 (+7:36.9)

Photography Credit

Vlad Tyeryekhov: Facebook

Share the passion

Leave a Reply

Your email address will not be published. Required fields are marked *

©2014-2024 ThePitCrewOnline