Oregon Trail Rally Semenuk Maintains Lead Through SS6

The first six stages of the Oregon Trail Rally have passed. Brandon Semenuk remains in the lead, now leading Jeff Seehorn by 2 minutes and 2.9 seconds. 

SS5, Oak Flat Reverse

Stage five would once again see Brandon Semenuk on top to take his fifth consecutive stage win. Semenuk set a time 13.5 seconds faster than Sam Albert who finished second on the stage. Jeff Seehorn would take third on the stage, finishing with a time 4.1 seconds slower than Albert. Jason Bailey set the fourth fastest time on the stage, finishing 9.5 seconds slower than Seehorn. Lia Block would round out the top five on the stage, finishing with a time 1 second slower than Bailey. 

SS6, Maryhill

Brandon Semenuk would once again take the stage win on SS6. Sam Albert would set the second fastest time on the stage, 8.5 seconds slower than Semenuk. Jeff Seehorn would set the third fastest time on the stage, 2 seconds slower than Albert. George Plsek would finish with the fourth fastest time on the stage, 4.8 seconds slower than Seehorn. Jason Bailey would round out the top five on the stage, setting a time 2.7 seconds slower than Plsek. 

SS5 Times

  1. B. Semenuk, 4:32.2 
  2. S. Albert, 4:45.7 (+13.5)
  3. J. Seehorn, 4:49.8 (+4.1)
  4. J. Bailey, 4:59.3 (+9.5)
  5. L. Block, 5:00.3 (+1.0)
  6. J. Olivares, 5:00.9 (+0.6)
  7. G. Plsek, 5:05.0 (+4.1)
  8. M. Dickinson, 5:05.7 (+0.7)
  9. S. Redd, 5:06.0 (+0.3)
  10. D. Clark, 5:08.8 (+2.8)

Overall Times After SS5

  1. B. Semenuk, 27:01.9
  2. J. Seehorn, 28:54.3 (+1:52.4)
  3. S. Albert, 29:25.9 (+2:24.0)
  4. G. Plsek, 29:56.1 (+2:54.2)
  5. J. Olivares, 30:02.3 (+3:00.4)
  6. A. Miller, 30:07.2 (+3:05.3)
  7. M. Dickinson, 30:46.9 (+3:45.0)
  8. J. Despain, 30:48.0 (+3:46.1)
  9. L. Block, 30:58.4 (+3:56.5)
  10. N. Allen, 31:01.3 (+3:59.4)

SS6 Times

  1. B. Semenuk, 2:52.0 
  2. S. Albert, 3:00.5 (+8.5)
  3. J. Seehorn, 3:02.5 (+2.0)
  4. G. Plsek, 3:07.3 (+4.8)
  5. J. Bailey, 3:10.0 (+2.7)
  6. L. Block, 3:10.6 (+0.6)
  7. S. Redd, 3:11.8 (+1.2)
  8. A. Miller, 3:12.0 (+0.2)
  9. J. Olivares, 3:12.2 (+0.2)
  10. D. Clark, 3:12.6 (+0.4)

Overall After SS6

  1. B. Semenuk, 29:53.9
  2. J. Seehorn, 31:56.8 (+2:02.9)
  3. S. Albert, 32:26.4 (+2:32.5)
  4. G. Plsek, 33:03.4 (+3:09.5)
  5. J. Olivares, 33:14.5 (+3:20.6)
  6. A. Miller, 33:19.2 (+3:25.3)
  7. J. Despain, 34:04.1 (+4:10.2)
  8. L. Block, 34:09.0 (+4:15.1)
  9. M. Dickinson, 34:09.3 (+4:15.4)
  10. N. Allen, 34:15.4 (+4:21.5)

Photography Credit

© Trevor Lyden, Subaru.com/motorsports, 2023

Share the passion

Leave a Reply

Your email address will not be published. Required fields are marked *

©2014-2024 ThePitCrewOnline