Drivers’ championship
Pos. | Driver | Team | Points |
1 | Oscar Piastri | Prema Racing | 163 |
2 | Theo Pourchaire | ART Grand Prix | 161 |
3 | Logan Sargeant | Prema Racing | 160 |
4 | Frederik Vesti | Prema Racing | 146.5 |
5 | Liam Lawson | Hitech Grand Prix | 143 |
6 | David Beckmann | Trident | 139.5 |
7 | Jake Hughes | HWA Racelab | 111.5 |
8 | Lirim Zendelli | Trident | 104 |
9 | Richard Verschoor | MP Motorsport | 69 |
10 | Alex Peroni | Campos Racing | 64 |
11 | Aleksandr Smolyar | ART Grand Prix | 59 |
12 | Clement Novalak | Carlin Buzz Racing | 45 |
13 | Bent Viscaal | MP Motorsport | 40 |
14 | Sebastian Fernandez | ART Grand Prix | 31 |
15 | Enzo Fittipaldi | HWA Racelab | 27 |
16 | Olli Caldwell | Trident | 18 |
17 | Dennis Hauger | Hitech Grand Prix | 14 |
18 | Matteo Nannini | Jenzer Motorsport | 11 |
19 | Pierre-Louis Chovet | Hitech Grand Prix | 5 |
20 | Max Fewtrell | Hitech Grand Prix | 5 |
21 | Roman Stanek | Charouz Racing System | 3 |
22 | Ben Barnicoat | Carlin Buzz Racing | 1 |
23 | Michael Belov | Charouz Racing System | 1 |
24 | Igor Fraga | Charouz Racing System | 1 |
25 | Cameron Das | Carlin Buzz Racing | 0 |
26 | Jack Doohan | HWA Racelab | 0 |
27 | Lukas Dunner | MP Motorsport | 0 |
28 | David Schumacher | Carlin Buzz Racing | 0 |
29 | Sophia Floersch | Campos Racing | 0 |
30 | Federico Malvestiti | Jenzer Motorsport | 0 |
31 | Calan Williams | Jenzer Motorsport | 0 |
32 | Enaam Ahmed | Carlin Buzz Racing | 0 |
33 | Leonardo Pulcini | Carlin Buzz Racing | 0 |
34 | Alessio Deledda | Campos Racing | 0 |
35 | Andreas Estner | Campos Racing | 0 |
Teams’ championship
Position | Team | Points |
1 | Prema Racing | 470.5 |
2 | Trident | 261.5 |
3 | ART Grand Prix | 251 |
4 | Hitech Grand Prix | 167 |
5 | HWA Racelab | 138.5 |
6 | MP Motorsport | 109 |
7 | Campos Racing | 64 |
8 | Carlin Buzz Racing | 46 |
9 | Jenzer Motorsport | 11 |
10 | Charouz Racing System | 5 |