Hungary’s return to the MotoGP calendar delivered a last lap thriller, as Maximo Quiles (CFMOTO Gaviota Aspar Team) edged Valentin Perrone (Red Bull KTM Tech3) by just 0.018s in an elbows-out sprint to the line at Balaton Park. David Muñoz (LIQUI MOLY Dynavolt Intact GP) joined them on the podium, continuing his stunning run of form.
Race Recap
A clean start saw polesitter Quiles get the holeshot ahead of Perrone and Austria winner Angel Piqueras (FRINSA – MT Helmets – MSI). The pace was fierce from the start, with Perrone briefly taking the lead on Lap 3 before Quiles struck straight back. The fight allowed the chasing group to close, with Muñoz and Piqueras both challenging for podium spots. Championship leader Jose Antonio Rueda (Red Bull KTM Ajo) sat in the chase group.

While the majority of the race was mild for Moto3 – drama struck on Lap 6 when Scott Ogden (CIP Green Power) crashed, forcing Ryusei Yamanaka (Frinsa – MT Helmets – MSI) and Marcos Uriarte (Levelup – MTA) into the gravel. At mid-distance, Quiles controlled the pace until a mistake on Lap 10 dropped him to fourth, handing Perrone the advantage.
The closing stages saw Perrone, Muñoz, Quiles, and Piqueras locked together, with Rueda bridging across to make it a five-rider group. Guido Pini’s (LIQUI MOLY Dynavolt Intact GP) strong ride ended with a crash, while Taiyo Furusato (Honda Team Asia) also fell in the chasing pack.
The final lap produced fireworks: Quiles struck at Turn 5 but Perrone countered into the final corner, seemingly stealing victory. However, Quiles dug deep, banging bars after an aggressive move from Perrone – the Argentine pushed on and edged ahead by inches at the line.
Perrone’s runner-up is his best result yet, while Muñoz extended his podium streak to five consecutive races. Piqueras grabbed P4 ahead of Rueda, trimming three points from the title lead.

Pos | Rider | Team | Time/Gap | Points |
---|---|---|---|---|
1 | Maximo Quiles (ESP) | CFMOTO Gaviota Aspar Team | 35:31.839 | 25 |
2 | Valentin Perrone (ARG) | Red Bull KTM Tech3 | +0.018 | 20 |
3 | David Muñoz (ESP) | LIQUI MOLY Dynavolt Intact GP | +0.858 | 16 |
4 | Angel Piqueras (ESP) | FRINSA – MT Helmets – MSI | +0.952 | 13 |
5 | Jose Antonio Rueda (ESP) | Red Bull KTM Ajo | +1.362 | 11 |
6 | Adrian Fernandez (ESP) | Leopard Racing | +6.159 | 10 |
7 | David Almansa (ESP) | Leopard Racing | +9.546 | 9 |
8 | Joel Kelso (AUS) | LEVELUP-MTA | +10.025 | 8 |
9 | Alvaro Carpe (ESP) | Red Bull KTM Ajo | +11.696 | 7 |
10 | Jacob Roulstone (AUS) | Red Bull KTM Tech3 | +20.109 | 6 |
11 | Dennis Foggia (ITA) | CFMOTO Gaviota Aspar Team | +24.862 | 5 |
12 | Nicola Carraro (ITA) | Rivacold Snipers Team | +26.871 | 4 |
13 | Casey O’Gorman (IRL) | SIC58 Squadra Corse | +32.279 | 3 |
14 | Ryusei Yamanaka (JPN) | FRINSA – MT Helmets – MSI | +36.636 | 2 |
15 | Marcos Uriarte (ESP) | LEVELUP-MTA | +37.394 | 1 |
16 | Ruche Moodley (RSA) | DENSSI Racing – BOE | +40.701 | |
17 | Stefano Nepa (ITA) | SIC58 Squadra Corse | +41.674 | |
18 | Noah Dettwiler (SUI) | CIP Green Power | +44.069 | |
19 | Riccardo Rossi (ITA) | Rivacold Snipers Team | +45.803 | |
20 | Arbi Aditama (IDN) | Honda Team Asia | +53.120 | |
21 | Leonardo Abruzzo (ITA) | GRYD – Mlav Racing | +60.634 | |
NC | Scott Ogden (GBR) | CIP Green Power | Crash (Lap 6) | – |
NC | Taiyo Furusato (JPN) | Honda Team Asia | Crash (Lap 16) | – |
NC | Guido Pini (ITA) | LIQUI MOLY Dynavolt Intact GP | Crash (Lap 14) | – |
NC | Cormac Buchanan (NZL) | DENSSI Racing – BOE | Crash (Lap 12) | – |
NC | Eddie O’Shea (GBR) | GRYD – Mlav Racing | Crash (Lap 4) | – |
Leave a Reply