Driver | Driver Number | Team | Wins this season | Points | Australian Grand Prix | Chinese Grand Prix | Bahrain Grand Prix | Russian Grand Prix | Spanish Grand Prix | Monaco Grand Prix | Canadian Grand Prix | Azerbaijan Grand Prix | Austrian Grand Prix | British Grand Prix | Hungarian Grand Prix | Belgian Grand Prix | Italian Grand Prix | Singapore Grand Prix | Malaysian Grand Prix | Japanese Grand Prix | United States Grand Prix | Mexican Grand Prix | Brazilian Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton | 44 | Mercedes AMG Petronas Motorsport | 8 | 306 | 2 | 1 | 2 | 4 | 1 | 7 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | |||
Sebastian Vettel | 5 | Scuderia Ferrari | 4 | 247 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 3 | ret | 4 | dnf | |||
Valtteri Bottas | 77 | Mercedes AMG Petronas Motorsport | 2 | 234 | 3 | 6 | 3 | 1 | dnf | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | |||
Daniel Ricciardo | 3 | Red Bull Racing | 1 | 192 | Ret | 4 | 5 | ret | 3 | 3 | 3 | 1 | 3 | 5 | ret | 3 | 4 | 2 | 3 | 3 | |||
Kimi Räikkönen | 7 | Scuderia Ferrari | 148 | 4 | 5 | 4 | 3 | ret | 2 | 7 | 14 | 5 | 3 | 2 | 4 | 5 | ret | dns | 5 | ||||
Max Verstappen | 33 | Red Bull Racing | 1 | 111 | 5 | 3 | ret | 5 | dnf | 5 | ret | ret | Ret | 4 | 5 | Ret | 10 | ret | 1 | 2 | |||
Sergio Pérez | 11 | Sahara Force India F1 Team | 82 | 7 | 9 | 7 | 6 | 4 | 13 | 5 | ret | 7 | 9 | 8 | 17 | 9 | 5 | 6 | 7 | ||||
Esteban Ocon | 31 | Sahara Force India F1 Team | 65 | 10 | 10 | 10 | 7 | 5 | 12 | 6 | 6 | 8 | 8 | 9 | 9 | 6 | 10 | 10 | 6 | ||||
Carlos Sainz Jr. | 55 | Scuderia Toro Rosso | 48 | 8 | 7 | ret | 10 | 7 | 6 | ret | 8 | Ret | dnf | 7 | 10 | 14 | 4 | dnf | |||||
Nico Hülkenberg | 27 | Renault Sport Formula One Team | 34 | 11 | 12 | 9 | 8 | 6 | ret | 8 | ret | 13 | 6 | 17 | 6 | 13 | ret | 16 | |||||
Felipe Massa | 19 | Williams Martini Racing | 34 | 6 | 14 | 6 | 9 | 13 | 9 | ret | ret | 9 | 10 | wd | 8 | 8 | 11 | 9 | 10 | ||||
Lance Stroll | 18 | Williams Martini Racing | 32 | Ret | Ret | dnf | 11 | 16 | 15 | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | 16 | ||||
Romain Grosjean | 8 | Haas F1 Team | 28 | Ret | 11 | 8 | dnf | 10 | 8 | 10 | 13 | 6 | 13 | ret | 7 | 15 | 9 | 13 | 9 | ||||
Kevin Magnussen | 20 | Haas F1 Team | 15 | Ret | 8 | dnf | 13 | 14 | 10 | 12 | 7 | Ret | 12 | 13 | 15 | 11 | ret | 12 | 8 | ||||
Stoffel Vandoorne | 2 | McLaren Honda Formula 1 Team | 13 | 13 | Ret | dns | 14 | ret | ret | 14 | 12 | 12 | 11 | 10 | 14 | Ret | 7 | 7 | 14 | ||||
Fernando Alonso | 14 | McLaren Honda Formula 1 Team | 10 | Ret | Ret | dnf | dnf | 12 | 16 | 9 | Ret | dnf | 6 | Ret | 17 | ret | 11 | 11 | |||||
Jolyon Palmer | 30 | Renault Sport Formula One Team | 8 | Ret | 13 | 13 | dnf | 15 | 11 | 11 | ret | 11 | dns | 12 | 13 | Ret | 6 | 15 | 12 | ||||
Pascal Wehrlein | 94 | Sauber F1 Team | 5 | WD | wd | 11 | 16 | 8 | ret | 15 | 10 | 14 | 17 | 15 | Ret | 16 | 12 | 17 | 15 | ||||
Daniil Kvyat | 25 | Scuderia Toro Rosso | 4 | 9 | Ret | 12 | 12 | 9 | 14 | ret | ret | 16 | 15 | 11 | 12 | 12 | ret | ||||||
Pierre Gasly | 10 | Scuderia Toro Rosso | 0 | 14 | 13 | ||||||||||||||||||
Jenson Button | 22 | McLaren Honda Formula 1 Team | 0 | ret | |||||||||||||||||||
Marcus Ericsson | 9 | Sauber F1 Team | 0 | Ret | 15 | dnf | 15 | 11 | ret | 13 | 11 | 15 | 14 | 16 | 16 | 18 | ret | 18 | |||||
Antonio Giovinazzi | 35 | Sauber F1 Team | 0 | 12 | Ret |
Tag: f1 standings
-
Driver Standings By position
-
Driver Standings By points
Driver Team Season Total Australian Grand Prix Bahrain Grand Prix Chinese Grand Prix Azerbaijan Grand Prix Spanish Grand Prix Monaco Grand Prix Canadian Grand Prix France Grand Prix Austrian Grand Prix British Grand Prix German Grand Prix Hangarian Grand Prix Belgian Grand Prix Italian Grand Prix Singapore Grand Prix Russian Grand Prix Japanese Grand Prix Mexican Grand Prix United States Grand Prix Brazilian Grand Prix Abu Dhabi Grand Prix Valtteri Bottas Mercedes 26 26 Lewis Hamilton Mercedes 18 18 Max Verstappen Red Bull Racing Honda 15 15 Sebastian Vettel Scuderia Ferrari 12 12 Charles Leclerc Scuderia Ferrari 10 10 Kevin Magnussen Haas Ferrari 8 8 Nico Hulkenberg Renault 6 6 Kimi Raikkonen Alfa Romeo Racing Ferrari 4 4 Lance Stroll Racing Point BWT Mercedes 2 2 Daniil Kvyat Scuderia Toro Rosso Honda 1 1 Sergio Perez Racing Point BWT Mercedes 0 0 Lando Norris McLaren Renault 0 0 Pierre Gasly Red Bull Racing Honda 0 0 Alexander Albon Scuderia Toro Rosso Honda 0 0 George Russel Williams Mercedes 0 0 Robert Kubica Williams Mercedes 0 0 Antonio Giovinazzi Alfa Romeo Racing Ferrari 0 0 -
Constructor standings
Team Season Total Australian Grand Prix Chinese Grand Prix Bahrain Grand Prix Russian Grand Prix Spanish Grand Prix Monaco Grand Prix Canadian Grand Prix Azerbaijan Grand Prix Austrian Grand Prix British Grand Prix Hungarian Grand Prix Belgian Grand Prix Italian Grand Prix Singapore Grand Prix Malaysian Grand Prix Japanese Grand Prix United States Grand Prix Mexican Grand Prix Brazilian Grand Prix Abu Dhabi Grand Prix Mercedes AMG Petronas Motorsport 540 33 33 33 37 25 18 43 28 37 43 27 35 43 40 28 37 Scuderia Ferrari 395 37 28 37 33 18 43 18 12 28 21 43 30 25 12 10 Red Bull Racing 303 10 27 10 10 15 25 15 25 15 22 10 15 13 18 40 33 Sahara Force India F1 Team 147 7 3 7 14 22 18 8 10 6 6 2 10 11 9 14 Williams Martini Racing 66 8 8 2 2 2 15 3 1 4 10 4 6 1 Scuderia Toro Rosso 52 6 6 1 8 8 4 6 1 Haas F1 Team 43 4 4 1 5 1 6 8 6 2 6 Renault Sport Formula One Team 42 2 4 8 4 8 8 8 McLaren Honda Formula 1 Team 23 2 9 6 6 Sauber F1 Team 5 4 1