LOADING...
Pos | Team | Drivers | Car | Class |
---|---|---|---|---|
1 | 8 TOYOTA GAZOO RACING | S.Buemi/ K.Nakajima/ F.Alonso | TS050 - Hybrid | LM P1 |
2 | 7 TOYOTA GAZOO RACING | M.Conway/ K.Kobayashi/ J.Lopez | TS050 - Hybrid | LM P1 |
3 | 3 REBELLION RACING | T.Laurent/ M.Beche/ G.Menezes | R13 - GIBSON | LM P1 |
4 | 11 SMP RACING | V.Petrov/ M.Aleshin/ J.Button | BR1 - AER | LM P1 |
5 | 1 REBELLION RACING | A.Lotterer/ N.Jani/ B.Senna | R13 - GIBSON | LM P1 |
6 | 6 CEFC TRSM RACING | O.Rowland/ A.Brundle/ O.Turvey | G60-LT-P1 - MECACHROME | LM P1 |
7 | 5 CEFC TRSM RACING | C.Robertson/ M.Simpson/ L.Roussel | G60-LT-P1 - MECACHROME | LM P1 |
8 | 28 TDS RACING | F.Perrodo/ M.Vaxiviere/ L.Duval | 07 - Gibson | LM P2 |
9 | 4 BYKOLLES RACING TEAM | O.Webb/ D.Kraihamer/ T.Dillmann | CLM P1/01 - Nismo | LM P1 |
10 | 39 GRAFF-SO24 | V.Capillaire/ J.Hirschi/ T.Gommendy | 07 - Gibson | LM P2 |
11 | 40 G-DRIVE RACING | J.Allen/ J.Gutierrez/ E.Guibbert | 07 - Gibson | LM P2 |
12 | 17 SMP RACING | S.Sarrazin/ E.Orudzhev/ M.Isaakyan | BR1 - AER | LM P1 |
13 | 26 G-DRIVE RACING | R.Rusinov/ A.Pizzitola/ J.Vergne | 07 - Gibson | LM P2 |
14 | 23 PANIS BARTHEZ COMPETITION | T.Buret/ J.Canal/ W.Stevens | JSP217 - Gibson | LM P2 |
15 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/ A.Negrão/ P.Thiriet | A470 - Gibson | LM P2 |
16 | 32 UNITED AUTOSPORTS | H.De Sadeleer/ W.Owen/ J.Montoya | JSP217 - Gibson | LM P2 |
17 | 47 CETILAR VILLORBA CORSE | R.Lacorte/ G.Sernagiotto/ L.NASR | DALLARA P217 - GIBSON | LM P2 |
18 | 48 IDEC SPORT | P.Lafargue/ P.Chatin/ M.Rojas | JSP217 - Gibson | LM P2 |
19 | 31 DRAGONSPEED | R.Gonzalez/ P.Maldonado/ N.Berthon | 07 - Gibson | LM P2 |
20 | 38 JACKIE CHAN DC RACING | H.Tung/ S.Richelmi/ G.Aubry | 07 - Gibson | LM P2 |
21 | 35 SMP RACING | V.SHAITAR/ H.Newey/ N.Nato | P217 - Gibson | LM P2 |
22 | 29 RACING TEAM NEDERLAND | F.van Eerd/ G.Van der Garde/ J.Lammers | DALLARA P217 GIBSON | LM P2 |
23 | 22 UNITED AUTOSPORTS | P.Hanson/ F.Albuquerque/ P.Di Resta | JSP217 - Gibson | LM P2 |
24 | 34 JACKIE CHAN DC RACING | R.Taylor/ C.LEDOGAR/ D.Heinemeier-Hansson | JSP217 - Gibson | LM P2 |
25 | 33 JACKIE CHAN DC RACING | D.Cheng/ N.BOULLE/ P.Nicolet | JSP217 - Gibson | LM P2 |
26 | 50 LARBRE COMPETITION | E.Creed/ R.Ricci/ T.Dagoneau | JSP217 - Gibson | LM P2 |
27 | 44 EURASIA MOTORSPORT | A.Bertolini/ N.Jönsson/ T.Krohn | JSP217 - Gibson | LM P2 |
28 | 37 JACKIE CHAN DC RACING | J.Jaafar/ N.Jeffri/ W.Tan | 07 - Gibson | LM P2 |
29 | 25 ALGARVE PRO RACING | M.Patterson/ A.De Jong/ T.Kim | JSP217 - Gibson | LM P2 |
30 | 93 PORSCHE GT TEAM | P.Pilet/ N.Tandy/ E.Bamber | 911 RSR | LM GTE Pro |
31 | 92 PORSCHE GT TEAM | M.Christensen/ K.Estre/ L.Vanthoor | 911 RSR | LM GTE Pro |
32 | 91 PORSCHE GT TEAM | R.Lietz/ G.Bruni/ F.Makowiecki | 911 RSR | LM GTE Pro |
33 | 54 SPIRIT OF RACE | T.Flohr/ F.Castellacci/ G.Fisichella | F488 GTE | LM GTE Am |
34 | 69 FORD CHIP GANASSI TEAM USA | R.Briscoe/ R.Westbrook/ S.DIXON | GT | LM GTE Pro |
35 | 52 AF CORSE | T.Vilander/ A.Giovinazzi/ L.Derani | 488 GTE EVO | LM GTE Pro |
36 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/ O.Pla/ B.Johnson | GT | LM GTE Pro |
37 | 64 CORVETTE RACING - GM | O.Gavin/ T.Milner/ M.Fässler | Corvette C7.R | LM GTE Pro |
38 | 63 CORVETTE RACING - GM | J.Magnussen/ A.Garcia/ M.Rockenfeller | Corvette C7.R | LM GTE Pro |
39 | 51 AF CORSE | A.Pier Guidi/ J.Calado/ D.Serra | 488 GTE EVO | LM GTE Pro |
40 | 68 FORD CHIP GANASSI TEAM USA | J.HAND/ D.Müller/ S.Bourdais | GT | LM GTE Pro |
41 | 84 JMW MOTORSPORT | L.Griffin/ C.Macneil/ J.Segal | F488 GTE | LM GTE Am |
42 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/ H.Tincknell/ T.Kanaan | GT | LM GTE Pro |
43 | 71 AF CORSE | D.Rigon/ S.Bird/ M.Molina | 488 GTE EVO | LM GTE Pro |
44 | 82 BMW TEAM MTEK | A.Farfus/ A.Felix da Costa/ A.Sims | M8 GTE | LM GTE Pro |
45 | 99 PROTON COMPETITION | P.Long/ P.TIMOTHY/ S.Pumpelly | 911 RSR | LM GTE Am |
46 | 81 BMW TEAM MTEK | M.Tomczyk/ N.Catsburg/ P.Eng | M8 GTE | LM GTE Pro |
47 | 97 ASTON MARTIN RACING | A.Lynn/ M.Martin/ J.Adam | VANTAGE AMR | LM GTE Pro |
48 | 61 CLEARWATER RACING | W.Mok/ M.Griffin/ K.Sawa | F488 GTE | LM GTE Am |
49 | 95 ASTON MARTIN RACING | M.SØRENSEN/ N.Thiim/ D.Turner | VANTAGE AMR | LM GTE Pro |
50 | 80 EBIMOTORS | F.Babini/ C.Nielsen/ E.Maris | 911 RSR | LM GTE Am |
51 | 56 TEAM PROJECT 1 | J.Bergmeister/ P.Lindsey/ E.Perfetti | 911 RSR | LM GTE Am |
52 | 85 KEATING MOTORSPORTS | B.Keating/ J.Bleekemolen/ L.STOLZ | F488 GTE | LM GTE Am |
53 | 98 ASTON MARTIN RACING | P.Dalla Lana/ P.Lamy/ M.Lauda | VANTAGE | LM GTE Am |
54 | 90 TF SPORT | S.Yoluc/ E.Hankey/ C.Eastwood | VANTAGE | LM GTE Am |
55 | 70 MR RACING | M.Ishikawa/ O.Beretta/ E.Cheever | F488 GTE | LM GTE Am |
56 | 86 GULF RACING | M.Wainwright/ B.Barker/ A.Davison | 911 RSR | LM GTE Am |
57 | 10 DRAGONSPEED | H.Hedman/ B.Hanley/ R.Van Der Zande | BR1 - GIBSON | LM P1 |
58 | 77 DEMPSEY - PROTON RACING | M.Campbell/ C.Ried/ J.Andlauer | 911 RSR | LM GTE Am |
59 | 88 DEMPSEY - PROTON RACING | M.Cairoli/ K.Al Qubaisi/ G.Roda | 911 RSR | LM GTE Am |
60 | 94 PORSCHE GT TEAM | R.Dumas/ T.Bernhard/ S.Müller | 911 RSR | LM GTE Pro |
Accordion Sample Description